2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
 May 2016 | ||
| 27 th to 30 th | First sail of the season | Helen and Andy | 
 June 2016 | ||
| 11 th to 12 th | Weekend on the boat | Helen and Andy | 
| 27 th | Settling in | Andy and Helen | 
 July 2016 | ||
| 1 st to 8 th | Almost non stop to Falmouth | Helen Andy (Skipper), Grethe and Andy | 
| 9 th to 10 th | Where have all the Chandlery's gone? | Helen and Andy | 
| 11 th | Helford River | Helen and Andy | 
| 12 th to 13 th | The Isles of Scilly (At last) | Helen and Andy | 
| 14 th to 16 th | St Mary's Pool | Helen and Andy | 
| 17 th to 18 th | New Grimsby Sound | Andy and Helen | 
| 19 th to 22 nd | Crosshaven, Cork | Andy and Helen | 
| 23 rd to 24 th | Sandycove Bay | Helen and Andy | 
| 25 th | Kinsale | Andy and Helen | 
| 26 th to 27 th | Castle Haven | Helen and Andy | 
| 28 th to 29 th | Barloge Creek | Andy and Helen | 
| 30 th | Baltimore | Helen and Andy | 
| 31 st July to 1 st August | Bantry Bay | Andy and Helen | 
 August 2016 | ||
| 2 nd to 3 rd | Glengarriff | Andy and Helen | 
| 4 th | Adrigole Harbour | Andy and Helen | 
| 5 th to 8 th | Dingle | Helen and Andy | 
| 9 th to 11 th | Knight's Town, Valentia | Andy and Helen | 
| 12 th to 13 th | Kells Bay | Helen and Andy | 
| 14 th to 15 th | Back to Valentia | Andy and Helen | 
| 16 th to 17 th | Dingle | Helen and Andy | 
| 18 th to 22 nd | Valentia Harbour | Andy, Helen, Anita and Gerry | 
| 23 rd to 24 th | Kenmore River via The Skelligs | Helen and Andy | 
| 25 th to 26 th | Kilmakilloge Harbour | Helen and Andy | 
| 27 th | Castletown Bearhaven | Helen and Andy | 
| 28 th to 29 th | Crookhaven | Andy and Helen | 
| 30 th | Long Island Channel | Andy and Helen | 
| 31 st | Schull | Helen and Andy | 
 September 2016 | ||
| 1 st to 4 th | Baltimore | Andy and Helen | 
| 5 th to 20 th | Back to Cork Harbour | Helen and Andy | 
 October 2016 | ||
| 3 rd | On dry land again | Helen and Andy | 
Total distance sailed in 2016: 981 nautical miles.
© Copyright