2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
 May 2017 | ||
| 7 th to 10 th | Back to work | Helen and Andy | 
| 24 th to 30 th | Nearly ready to go | Helen and Andy | 
| 31 st | Shakedown sail | Andy and Helen | 
 June 2017 | ||
| 2 nd to 4 th | Kinsale Yacht Club | Helen and Andy | 
| 5 th to 7 th | Behind the Island | Helen and Andy | 
| 8 th to 9 th | Cork City | Helen and Andy | 
| 10 th to 12 th | Monkstown Marina | Andy and Helen | 
| 13 th to 15 th | Leaving Ireland | Helen and Andy | 
| 16 th to 20 th | Arrived in France | Helen and Andy | 
| 21 st | Fog | Helen and Andy | 
| 22 nd to 24 th | Gentle Sailing | Helen and Andy | 
| 25 th | Ste Marine | Helen and Andy | 
| 26 th to 27 th | Lorient | Helen and Andy | 
| 28 th June to 1 st July | Pornic | Helen and Andy | 
 July 2017 | ||
| 2 nd to 7 th | Crossing Biscay | Andy and Helen | 
| 8 th | Avilés | Andy and Helen | 
| 9 th | Ribadeo | Helen and Andy | 
| 10 th to 12 th | Ria de Viveiro | Andy and Helen | 
| 13 th | Ria de Cedeira | Helen and Andy | 
| 14 th to 16 th | Ria de Ares | Andy and Helen | 
| 17 th to 20 th | A Coruña | Andy and Helen | 
| 21 st to 23 rd | Round Cape Finisterre | Helen and Andy | 
| 24 th to 25 th | Ria de Muros | Andy and Helen | 
| 26 th to 30 th | Ria de Arousa | Helen and Andy | 
| 31 st | Pedras Negras | Any and Helen | 
 August 2017 | ||
| 1 st to 4 th | Ria de Pontevedra | Andy and Helen | 
| 5 th to 6 th | Ria de Vigo | Helen and Andy | 
| 7 th to 9 th | Vigo | Andy and Helen | 
| 10 th to 15 th | Portugal | Andy and Helen | 
| 16 th to 17 th | Fig Foz | Helen and Andy | 
| 18 th to 19 th | Fog | And and Helen | 
| 20 th to 21 st | At anchor | Helen and Andy | 
| 22 nd | Lisbon | Andy and Helen | 
| 23 rd to 26 th | Lisbon | Helen and Andy | 
| 27 th to 28 th | Sines | Andy and Helen | 
| 29 th to 30 th | The Algarve | Helen and Andy | 
| 31 st August to 2 nd September | Portimão | Andy and Helen | 
 September 2017 | ||
| 3 rd to 7 th | Ria Formosa | Andy and Helen | 
| 8 th to 11 th | Ayamonte | Helen and Andy | 
| 12 th to 19 th | The Guadiana River | Andy and Helen | 
| 20 th to 21 st | Mazagon | Andy and Helen | 
| 22 nd | Rota | Andy and Helen | 
| 26 th | A day in Cadiz | Helen and Andy | 
 October 2017 | ||
| 3 rd | Jerez | Helen and Andy | 
| 7 th | Rota beach | Helen and Andy | 
| 10 th | Cadiz | Helen and Andy | 
| 16 th to 23 rd | Sierra de Grazalema | Helen and Andy | 
 November 2017 | ||
| 21 st to 24 th | Gibraltar | Helen and Andy | 
 December 2017 | ||
| 4 th to 8 th | Cordoba | Helen and Andy | 
| 19 th to 29 th | Barcelona | Helen and Andy | 
Total distance sailed in 2017: 1694 nautical miles.
© Copyright