2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
January 2018 | ||
2 nd | New Year Sail | Helen and Andy |
4 th to 7 th | Puerto Sherry | Helen and Andy |
February 2018 | ||
7 th to 9 th | Setting Off Again | Helen and Andy |
10 th | Bonanza | Andy and Helen |
11 th to 12 th | Seville | Andy and Helen |
18 th | Seville | Helen and Andy |
20 th to 21 st | Seville | Helen and Andy |
26 th February to 2 nd March | Exploring Andalucia | Helen and Andy |
March 2018 | ||
6 th to 7 th | Leaving Seville | Helen and Andy |
9 th to 20 th | Chipiona | Helen and Andy |
21 st to 25 th | The Guadiana river again | Andy and Helen |
26 th | Sailing again | Helen and Andy |
27 th March to 4 th April | The Algarve | Andy and Helen |
April 2018 | ||
5 th to 6 th | Barra de Alvor | Andy and Helen |
7 th to 10 th | Lagos | Andy and Helen |
11 th to 13 th | A change of direction | Helen and Andy |
14 th | Baleeira | Helen and Andy |
15 th | Heading north at last | Helen and Andy |
16 th to 19 th | A welcome return to Lisbon and more. | Andy and Helen |
20 th to 21 st | A long sail. | Helen and Andy |
22 nd | A diversion | Helen and Andy |
23 rd to 24 th | Galicia at last | Helen and Andy |
25 th to 26 th | Cangas | Andy and Helen |
27 th | Islas de Cies | Helen and Andy |
28 th to 29 th | Baiona | Helen and Andy |
30 th April to 11 th May | Ria de Arousa | Andy and Helen |
May 2018 | ||
12 th to 18 th | Ria de Muros | Helen and Andy |
19 th to 20 th | Ria de Camariñas | Andy and Helen |
21 st to 22 nd | Ares again | Andy and Helen |
23 rd | Invading El Ferrol | Helen and Andy |
24 th to 26 th | A rainy interlude | Helen and Andy |
27 th | Around the top | Helen and Andy |
28 th | Ribadeo | Andy and Helen |
29 th to 30 th | Gijon | Helen and Andy |
June 2018 | ||
1 st | Trains | Andy and Helen |
2 nd to 10 th | Picos de Europa | Helen and Andy |
11 th to 12 th | Ribadesella | Andy and Helen |
13 th to 15 th | Santander | Helen and Andy |
16 th to 17 th | Castro Urdiales | Helen and Andy |
18 th to 19 th | Bilbao | Andy and Helen |
20 th | Bilbao again | Andy and Helen |
21 st | The Border | Helen and Andy |
22 nd to 23 rd | Bayonne | Helen and Andy |
24 th to 26 th | A close Haul | Andy and Helen |
27 th to 30 th | Rochefort | Andy and Helen |
July 2018 | ||
1 st to 3 rd | La Rochelle | Helen and Andy |
4 th | Ile de Ré | Helen and Andy |
5 th to 6 th | Les Sables D'Olonne | Andy and Helen |
7 th to 9 th | Ile d'Yeu | Andy and Helen |
10 th | Turballe | Helen and Andy |
11 th to 14 th | The Vilaine | Helen and Andy |
15 th | Ile Houat | Andy and Helen |
16 th to 23 rd | Lorient | Helen and Andy |
24 th to 25 th | Ile de Groix | Helen and Andy |
26 th to 30 th | Back to Lorient | Andy and Helen |
31 st | îles de Glénan | Andy and Helen |
August 2018 | ||
1 st | Moving on again | Andy and Helen |
2 nd to 3 rd | Though the Raz de Sein | Helen and Andy |
4 th | Anse de Bertheaume | Helen and Andy |
5 th to 6 th | Ushant | Andy and Helen |
7 th to 8 th | Homeward bound. | Andy and Helen |
9 th to 17 th | Falmouth | Helen and Andy |
18 th to 19 th | Helford River | Andy and Helen |
20 th | Around the Lizard to Newlyn | Helen and Andy |
21 st | St Ives | Andy and Helen |
22 nd to 27 th | Padstow | Andy and Helen |
28 th | Lundy Island | Helen and Andy |
29 th | Wales | Helen and Andy |
Total distance sailed in 2018: 2414 nautical miles.
© Copyright