2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
May 2012 | ||
| 5 th to 10 th | Ready for the new season | Helen and Andy |
| 30 th to 31 st | First sail of the year | Andy and Helen |
June 2012 | ||
| 1 st to 2 nd | Final Preparation | Helen, Andy, Angeliki and Alberto |
| 3 rd to 4 th | To Peterhead | Helen, Andy, Angeliki and Alberto |
| 5 th to 6 th | Peterhead to Edinburgh | Helen, Andy, Angeliki and Alberto |
| 7 th to 9 th | Exploring Edinburgh | Helen, Andy, Alberto and Angeliki |
| 10 th to 11 th | Was it all a dream? | Helen and Andy |
| 12 th to 18 th | Caledonian Canal | Helen and Andy |
| 19 th | Out of the canal | Andy and Helen |
| 22 nd to 23 rd | Off for supplies and repairs | Andy and Helen |
| 24 th | Sailing again | Andy and Helen |
| 25 th to 26 th | Over the sea to Skye | Andy and Helen |
| 27 th to 28 th | Seeking shelter | Andy and Helen |
| 29 th | Rum | Andy and Helen |
| 30 th | Seeking shelter again! | Andy and Helen |
July 2012 | ||
| 1 st | Back south | Andy and Helen |
| 2 nd to 3 rd | Mull and Morvern | Andy and Helen |
| 4 th | Looking for fairies. | Andy and Helen |
| 5 th | Flying kites | Andy and Helen |
| 6 th to 7 th | Islay | Andy and Helen |
| 8 th to 9 th | To Northern Ireland | Andy and Helen |
| 10 th to 11 th | The Mainland | Andy and Helen |
| 12 th to 13 th | Belfast | Andy and Helen |
| 14 th to 15 th | Bangor for Laundry | Andy and Helen |
| 16 th to 19 th | Strangford Lough | Andy and Helen |
| 20 th to 23 rd | Dublin | Andy and Helen |
| 24 th to 25 th | Across The Irish Sea | Andy and Helen |
| 26 th | Early morning departure | Andy and Helen |
| 27 th to 28 th | Across Cardigan Bay | Andy and Helen |
| 29 th | To Milford Haven | Andy and Helen |
| 30 th July to 3 rd August | Waiting for the weather (again) | Andy and Helen |
August 2012 | ||
| 4 th to 7 th | Around the English Cape Horn | Helen and Andy |
| 8 th to 9 th | Helford River | Helen and Andy |
| 10 th to 11 th | Fowey | Helen and Andy |
| 12 th to 13 th | Plymouth | Helen and Andy |
| 14 th to 16 th | Around Start Point | Helen and Andy |
| 17 th to 18 th | Off to the Olympics | Helen and Andy |
| 19 th | Poole Harbour | Helen and Andy |
| 20 th to 21 st | The Isle of Wight | Helen and Andy |
| 22 nd | Eastbourne | Helen and Andy |
| 23 rd | Dover | Helen and Andy |
| 24 th | Circumnavigation complete | Helen and Andy |
| 25 th | Our new home | Helen and Andy |
September 2012 | ||
| 8 th | The Walton Backwaters | Helen and Andy |
October 2012 | ||
| 19 th to 21 st | Autumn Weekend | Helen, Andy, Anita and Gerry |
Total distance sailed in 2012: 1861 nautical miles.
© Copyright